In the “Organizations” page grid of the
Lead Routing based on Organization (Partner), there will be the ‘Ranking’ and ‘Weighted
per Rotation displayed in the grid for the "Assigned" Folder.
By default, the ‘Ranking’ will be provided based on the addition of the Organization (Partners) and the default ‘Weighted per Rotation’ will be 1. There will be a button for "Reorder Ranking and/or provide Weighted".
Clicking on this will load all the assigned Users/Organizations on a single page and User can move and re-order the ranking or provide the "Weighted per Rotation" (default will be 1) The Weighted text boxes will take positive numbers up to 2 digits.
On saving, the ranking and weighted will be displayed in the "Assigned".
Name | Rank | Weighting |
Org1 | 1 | 2 |
Org2 | 2 | 1 |
Org3 | 3 | 2 |
Org4 | 4 | 3 |
Name | Rank | Weighting | |
Org1 | 1 | 2 | |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
*Org4 | 4 | 3 | -> 2 (lead 1) |
Name | Rank | Weighting | |
*Org1 | 1 | 2 |
-> 1 (lead 2) |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
Org4 | 4 | 2 |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
*Org3 | 3 | 2 | -> 1 (lead 3) |
Org4 | 4 | 2 |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
Org3 | 3 | 1 | |
*Org4 | 4 | 2 | -> 1 (lead 4) |
Name | Rank | Weighting | |
*Org1 | 1 | 1 | -> 0 (lead 5) |
*Org2 | 2 | 1 | -> 0 (lead 6) |
*Org3 | 3 | 1 | -> 0 (lead 7) |
*Org4 | 4 | 1 | -> 0 (lead 8) |
Name | Rank | Weighting |
Org1 | 1 | 2 |
Org2 | 2 | 1 |
Org3 | 3 | 2 |
Org4 | 4 | 3 |
Name | Rank | Weighting | |
Org1 | 1 | 2 | |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
*Org4 | 4 | 3 | -> 2 (lead 1) |
Name | Rank | Weighting | |
*Org1 | 1 | 2 |
-> 1 (lead 2) |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
Org4 | 4 | 2 |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
Org4 | 4 | 2 | |
*Org5 | 5 | 4 | -> 3 (lead 3) |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
Org4 | 4 | 2 | |
*Org5 | 5 | 3 | -> 2 (lead 4) |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
*Org3 | 3 | 2 | -> 1(lead 5) |
Org4 | 4 | 2 | |
Org5 | 5 | 2 |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
Org3 | 3 | 1 | |
*Org4 | 4 | 2 | -> 1(lead 6) |
Org5 | 5 | 2 |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
Org3 | 3 | 1 | |
Org4 | 4 | 1 | |
*Org5 | 5 | 2 | -> 1(lead 7) |
Name | Rank | Weighting | |
*Org1 | 1 | 1 | -> 0 (lead 8) |
*Org2 | 2 | 1 | -> 0 (lead 9) |
*Org3 | 3 | 1 | -> 0 (lead 10) |
*Org4 | 4 | 1 | -> 0 (lead 11) |
*Org5 | 5 | 1 | -> 0 (lead 12) |
Name | Rank | Weighting | |
Org1 | 1 | 2 | |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
Org4 | 4 | 3 | |
*Org5 | 5 | 4 | -> 3 (lead 13) |
Name | Rank | Weighting |
Org1 | 1 | 2 |
Org2 | 2 | 1 |
Org3 | 3 | 2 |
Org4 | 4 | 3 |
Name | Rank | Weighting | |
Org1 | 1 | 2 | |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
*Org4 | 4 | 3 | -> 2 (lead 1) |
Name | Rank | Weighting | |
*Org1 | 1 | 2 |
-> 1 (lead 2) |
Org2 | 2 | 1 | |
Org3 | 3 | 2 | |
Org4 | 4 | 2 |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
*Org3 | 3 | 2 | -> 1 (lead 3) |
Org4 | 4 | 2 |
Name | Rank | Weighting | |
Org1 | 1 | 1 | |
Org2 | 2 | 1 | |
Org3 | 3 | 1 | |
*Org4 | 4 | 2 | -> 1 (lead 4) |
Name | Rank | Weighting | |
*Org1 | 1 | 1 | -> 0 (lead 5) |
*Org3 | 2 | 1 | -> 0 (lead 6) |
*Org2 | 3 | 1 | -> 0 (lead 7) |
*Org4 | 4 | 1 | -> 0 (lead 8) |